A60i specifications
The numbers, in one table, with the price at the bottom of it rather than behind a form. If you need the complete datasheet with dimensions, service intervals and the rating for your specific ground conditions, ask and we will send it.
| Model | Amotrol A60i |
|---|---|
| Type | Four-wheel-drive hybrid autonomous (robotic) commercial mower |
| Cutting width | 60 in (1,525 mm) |
| Cutting deck | Three-blade disc deck |
| Cutting height | Adjustable remotely (range on request) |
| Navigation | RTK GNSS with dual-antenna heading, approx. 1 in (25 mm) position accuracy |
| Boundary method | Software-defined work areas and no-go zones — no perimeter wire |
| Drive | Electric drive at all four wheels |
| Tires | Turf tires |
| Body | Automotive-grade all-aluminium |
| Weight | 280 kg (617 lb) — roughly half the weight of comparable 60-inch autonomous machines |
| Power system | Hybrid — battery pack with onboard range-extender generator |
| Range extender | Electronic fuel injection (EFI), running at a fixed efficient operating point rather than following the cutting load |
| Runtime | Up to 12 hours of continuous mowing on one tank of gasoline. The range extender recharges the pack while mowing, so there is no charging stop |
| Fuel consumption | 3–4 L/h (0.8–1.1 US gal/h) — approx. 1.7–2.3 litres per acre cut |
| Max working speed | 1.4 m/s (approx. 3.1 mph) |
| Mowing rate | 7,000 m²/h (approx. 1.73 acres/h) |
| Fuel tank | 36 L (9.5 US gal) |
| Area per tank | Approx. 15–21 acres (6–8.4 ha) on one fill, depending on load — see the arithmetic below |
| Obstacle handling | Onboard obstacle detection and emergency stop |
| Control | Remote control and app-based job setup, including cutting height |
| Noise | Substantially below the 90+ dB typical of gas commercial mowers — suitable for off-hours work |
| Max slope | 30 degrees (57.7% grade) — note the unit; 30% grade would be only 16.7 degrees |
| Warranty | 2 years |
| Dimensions | On the full datasheet — request the spec sheet |
| Price | $39,800 USD, ex-works. Freight, duties and local taxes quoted separately |
| Lead time | 2 weeks ex-works from order confirmation |
On the slope figure: we publish it, in degrees, because half this industry quotes slope without saying which unit it is using. 30 degrees is a 57.7% grade; if you see "30%" somewhere else, that is 16.7 degrees and not the same machine capability at all. What a rating still cannot tell you is your ground — a figure quoted without turf type, moisture and cut height is a marketing number, not an engineering one. Tell us the site and we will tell you what the machine will actually do on it — including when the answer is that it is the wrong machine for that piece of ground.
Where the twelve-hour figure comes from, and when it does not
Here is the whole calculation, so you can check it rather than take it. The tank holds 36 litres. The range extender burns 3 to 4 litres an hour depending on load. That is 9 to 12 hours of continuous work on one fill. At 7,000 m² an hour, that is roughly 15 to 21 acres, or 6 to 8.4 hectares.
The twelve-hour figure is the light-load end of that range, not a typical day on heavy grass. We quote the range rather than the headline because you can do this division yourself and we would rather you did.
Deck width and speed give you a theoretical rate. Real output is always lower still, and how much lower depends on things nobody puts in a brochure: how broken up the property is, how many turns per acre, how tall and how wet the grass is, and what cutting height you are holding.
Open ground with long runs — a range, a field complex, a solar site, a sod farm — is where a 60-inch autonomous deck is at its most efficient, because the machine spends its time cutting rather than turning. Tight, obstacle-heavy ground with beds and trees every thirty feet is where it is least efficient, and where a crew with handheld equipment is still the right answer.
We would rather tell you that before you buy than after.
How the A60i sits against the rest of the market
Robotic mowers are not one category. They are three, and the specifications only make sense once you know which one you are shopping in.
| Class | Typical deck | Typical price | Power | Built for |
|---|---|---|---|---|
| Residential robot | 8–16 in | $800–$3,000 | Battery + dock | Lawns under about half an acre |
| Light-commercial robot | 16–30 in | $4,000–$30,000 | Battery + dock | 1–5 acres, maintained turf, mostly flat |
| Wide-deck commercial autonomous | 50–60+ in | $35,000+ | Hybrid or heavy battery | Multi-acre commercial ground, rough included |
| — Amotrol A60i | 60 in | $39,800 | Hybrid, 12 h per tank | All-aluminium, 280 kg — about half the class |
Price bands are the ranges commonly quoted across the robotic mower market in 2026 and are given for orientation, not as competitor quotes. The A60i sits in the third row at $39,800.